Lemmix Replay Textfile recorded with Lemmings Plus II (0.8.0.1)
------------------------------------------
Title: Maximum Security
Replay fileversion: 1
Number of records: 89
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       6  no      B.......      -         -          10    0    0    0    0    0
   1       6  no      .E......      -         -          10    0    0    0    0    0
   2      75  no      .....S..      -         Stopper    10    0    0    0    0    0
   3     105  no      B.......      -         -          10    0    0    0    0    0
   4     107  yes     ......A.      Block     -          10    1  793   47  794   46
   5     108  no      .E......      -         -          10    0    0    0    0    0
   6     159  no      B.......      -         -          10    0    0    0    0    0
   7     159  no      .E......      -         -          10    0    0    0    0    0
   8     167  no      B.......      -         -          10    0    0    0    0    0
   9     167  yes     .....S..      -         Builder    10    0    0    0    0    0
  10     167  no      .E......      -         -          10    0    0    0    0    0
  11     170  no      B.......      -         -          10    0    0    0    0    0
  12     171  yes     ......A.      Build     -          10    0  905   47  902   47
  13     172  yes     .....S..      -         Explode    10    0    0    0    0    0
  14     172  no      .E......      -         -          10    0    0    0    0    0
  15     176  no      ......A.      Explode   -          10    2  814   47  813   45
  16     345  no      .....S..      -         Builder    10    0    0    0    0    0
  17     358  no      B.......      -         -          10    0    0    0    0    0
  18     363  yes     ......A.      Build     -          10    0  929   35  932   33
  19     364  no      .E......      -         -          10    0    0    0    0    0
  20     503  no      B.......      -         -          10    0    0    0    0    0
  21     504  yes     ......A.      Build     -          10    6  949   26  952   24
  22     505  no      .E......      -         -          10    0    0    0    0    0
  23     560  no      B.......      -         -          10    0    0    0    0    0
  24     560  no      .E......      -         -          10    0    0    0    0    0
  25     563  no      B.......      -         -          10    0    0    0    0    0
  26     563  no      .E......      -         -          10    0    0    0    0    0
  27     577  no      B.......      -         -          10    0    0    0    0    0
  28     577  no      .E......      -         -          10    0    0    0    0    0
  29     584  no      B.......      -         -          10    0    0    0    0    0
  30     584  no      .E......      -         -          10    0    0    0    0    0
  31     593  no      B.......      -         -          10    0    0    0    0    0
  32     593  no      .E......      -         -          10    0    0    0    0    0
  33     602  no      B.......      -         -          10    0    0    0    0    0
  34     602  yes     .....S..      -         Stopper    10    0    0    0    0    0
  35     602  no      .E......      -         -          10    0    0    0    0    0
  36     609  no      B.......      -         -          10    0    0    0    0    0
  37     609  yes     ......A.      Block     -          10    0  921   38  921   36
  38     610  no      .E......      -         -          10    0    0    0    0    0
  39     634  no      B.......      -         -          10    0    0    0    0    0
  40     634  no      .E......      -         -          10    0    0    0    0    0
  41     640  no      B.......      -         -          10    0    0    0    0    0
  42     640  yes     .....S..      -         Umbrella   10    0    0    0    0    0
  43     640  no      .E......      -         -          10    0    0    0    0    0
  44     680  no      B.......      -         -          10    0    0    0    0    0
  45     680  no      .E......      -         -          10    0    0    0    0    0
  46     681  no      ......A.      Float     -          10    8  992  127  989  124
  47     683  no      B.......      -         -          10    0    0    0    0    0
  48     683  no      .E......      -         -          10    0    0    0    0    0
  49     701  no      B.......      -         -          10    0    0    0    0    0
  50     701  no      .E......      -         -          10    0    0    0    0    0
  51     706  no      .....S..      -         Stopper    10    0    0    0    0    0
  52     715  no      ......A.      Block     -          10    8 1024  143 1022  140
  53     729  no      .....S..      -         Umbrella   10    0    0    0    0    0
  54     735  no      B.......      -         -          10    0    0    0    0    0
  55     735  yes     ......A.      Float     -          10    6  992  124  989  124
  56     736  no      .E......      -         -          10    0    0    0    0    0
  57     761  no      .....S..      -         Basher     10    0    0    0    0    0
  58     777  no      B.......      -         -          10    0    0    0    0    0
  59     778  yes     ......A.      Bash      -          10    6 1008  143 1006  141
  60     779  no      .E......      -         -          10    0    0    0    0    0
  61    1079  no      .....S..      -         Builder    10    0    0    0    0    0
  62    1089  no      B.......      -         -          10    0    0    0    0    0
  63    1091  yes     ......A.      Build     -          10    6  832  127  828  125
  64    1092  no      .E......      -         -          10    0    0    0    0    0
  65    1103  no      B.......      -         -          10    0    0    0    0    0
  66    1103  no      .E......      -         -          10    0    0    0    0    0
  67    1228  no      .....S..      -         Explode    10    0    0    0    0    0
  68    1239  no      B.......      -         -          10    0    0    0    0    0
  69    1239  no      .E......      -         -          10    0    0    0    0    0
  70    1242  no      B.......      -         -          10    0    0    0    0    0
  71    1242  no      .E......      -         -          10    0    0    0    0    0
  72    1244  no      B.......      -         -          10    0    0    0    0    0
  73    1245  yes     ......A.      Explode   -          10   20  814   55  817   53
  74    1246  no      .E......      -         -          10    0    0    0    0    0
  75    1269  no      B.......      -         -          10    0    0    0    0    0
  76    1269  no      .E......      -         -          10    0    0    0    0    0
  77    1281  no      B.......      -         -          10    0    0    0    0    0
  78    1281  no      .E......      -         -          10    0    0    0    0    0
  79    1284  no      B.......      -         -          10    0    0    0    0    0
  80    1284  no      .E......      -         -          10    0    0    0    0    0
  81    1297  no      B.......      -         -          10    0    0    0    0    0
  82    1297  yes     ..+.*...      -         -          99    0    0    0    0    0
  83    1297  no      .E......      -         -          99    0    0    0    0    0
  84    1465  no      .....S..      -         Builder    99    0    0    0    0    0
  85    1473  no      B.......      -         -          99    0    0    0    0    0
  86    1474  yes     ......A.      Build     -          99   10 1001  143 1004  138
  87    1475  no      .E......      -         -          99    0    0    0    0    0
  88    2161  no      .......N      -         -          99    0    0    0    0    0
